91905-253030 KEYSTONEODS/A 250*3mm 5um
Using Thermo Scientific ™ Synronis ™ C18 reverse phase preparation HPLC column is used to obtain reproducible and consistent LC separation results, meeting your purification needs for scaling up. These preparative HPLC columns have extremely high purity, high surface area silica gel, and dense stationary phase coverage, which can minimize secondary interactions and ensure robust and high-resolution separation. Twice sealing provides greater surface coverage and inertness towards alkaline compounds. The chromatographic column has multiple sizes and XtendedLife hardware options, which can extend the service life of the chromatographic column by keeping the column bed uniform.
Part Number | Shopt Description | Particle Size | ID | Length |
91905-253030 | KEYSTONE ODS/A, 5um, 250 x 3mm, Column | 5 um | 3.0 mm | 250 mm |
97003-154630 | Syncronis Silica 150x4.6mm,3um | 3um | 4.6mm | 150 |
97105-054630 | Syncronis C18 50x4.6x 5um | 5um | 4.6mm | 50 |
97105-102130 | Syncronis C18 100x2.1x5um | 5um | 2.1mm | 100 |
97105-153030 | Syncronis C18 150x3.0x5um | 5um | 3.0mm | 150 |
97105-254030 | Syncronis C18 250x4.0x 5um | 5um | 4.0mm | 250 |
97105-254630 | Syncronis C18 250x4.6x5um | 5um | 4.6mm | 250 |
97105-259070A | SYNCRONIS C18 5UM 250X10MM | 5um | 10mm | 250 |
97202-102130 | Syncronis C8 100x2.1x1.7um | 1.7um | 2.1mm | 100 |
97203-154630 | Syncronis C8 150x4.6mm,3um | 3um | 4.6mm | 150 |
97205-014001 | Syncronis C8 10x4.0x5um | 5um | 4.0mm | 10 |
Contact: sales
Phone: +86-15618721251
E-mail: sales@ekelabshop.com
Add: Room 718, S Zone, 7th Floor, Shunpu Building, No. 99 Gongyuan Road, Qingpu District, Shanghai